Magikarp Jump Wiki
Advertisement
Soccer Ball Juggle
Soccer Ball Juggle
Unlock Level
56
Unlock Cost
38,374 Coins
Jump Power
Rank JP
1 (Initial) 696,853
25 1,748,845
50 4,734,331
75 15,744,727
100 (Max) 155,427,218
Cost to Max Rank
9,172,976 Coins

Soccer Ball Juggle is a training exercise for your Magikarp in Magikarp Jump.

Summary[ | ]

Good Effort Great Effort Amazing Effort
Training Soccer Ball Juggle Good Effort Training Soccer Ball Juggle Great Effort Training Soccer Ball Juggle Amazing Effort
The number on the display is '50' in green. The number on the display is '500' in yellow. The number on the display is '999999' in red.

Ranks[ | ]

Rank JP Cost
1 696k 38,374
2 708k 1,294
3 720k 1,404
4 732k 1,514
5 744k 1,624
6 756k 1,734
7 768k 1,845
8 780k 1,955
9 792k 2,066
10 804k 2,176
11 816k 2,287
12 829k 2,398
13 841k 2,509
14 853k 2,621
15 865k 2,732
16 877k 2,844
17 889k 2,956
18 901k 3,068
19 913k 3,181
20 925k 3,294
21 937k 3,407
22 949k 3,521
23 961k 3,635
24 973k 3,749
25* 1.74M 3,940
Rank JP Cost
26 1.79M 4,063
27 1.84M 4,188
28 1.89M 4,313
29 1.94M 4,441
30 1.99M 4,570
31 2.04M 4,702
32 2.09M 4,835
33 2.14M 4,971
34 2.19M 5,110
35 2.24M 5,251
36 2.29M 5,396
37 2.34M 5,544
38 2.39M 5,696
39 2.44M 5,852
40 2.49M 6,012
41 2.54M 6,178
42 2.59M 6,349
43 2.64M 6,527
44 2.69M 6,710
45 2.74M 6,902
46 2.79M 7,101
47 2.84M 7,309
48 2.89M 7,527
49 2.94M 7,755
50* 4.73M 9,665
Rank JP Cost
51 4.88M 10,082
52 5.04M 10,528
53 5.19M 11,008
54 5.34M 11,524
55 5.50M 12,080
56 5.65M 12,680
57 5.80M 13,328
58 5.96M 14,028
59 6.11M 14,787
60 6.26M 15,609
61 6.42M 16,501
62 6.57M 17,470
63 6.72M 18,523
64 6.88M 19,669
65 7.03M 20,916
66 7.18M 22,274
67 7.34M 23,755
68 7.49M 25,371
69 7.64M 27,134
70 7.80M 29,059
71 7.95M 31,162
72 8.11M 33,461
73 8.26M 35,974
74 8.41M 38,722
75* 15.7M 78,695
Rank JP Cost
76 17.3M 85,609
77 19.0M 93,190
78 20.6M 101,503
79 22.3M 110,620
80 24.1M 120,620
81 25.8M 131,589
82 27.6M 143,622
83 29.4M 156,824
84 31.3M 171,309
85 33.1M 187,203
86 35.1M 204,644
87 37.0M 223,783
88 39.0M 244,787
89 41.0M 267,839
90 43.1M 293,139
91 45.2M 320,908
92 47.4M 351,387
93 49.6M 384,843
94 51.8M 421,567
95 54.1M 461,879
96 56.5M 506,131
97 58.9M 554,708
98 61.3M 608,036
99 63.8M 666,579
100* 155M 1,549,223


Advertisement