Magikarp Jump Wiki
Register
Advertisement
Pond Booster
Info Pond Booster
Details

The Pond Booster is an addition to the Pond that grants a global JP Gains boost.

The Pond Booster is unlocked after completing the Master League. The maximum level (and JP boost %) is 100.

Rank Up[ | ]

JP Boost (%) Coins Cumulative
1 290,000 290,000
2 330,000 620,000
3 380,000 1,000,000
4 440,000 1,440,000
5 500,000 1,940,000
6 570,000 2,510,000
7 660,000 3,170,000
8 760,000 3,930,000
9 870,000 4,800,000
10 1,000,000 5,800,000
11 1,070,000 6,870,000
12 1,140,000 8,010,000
13 1,220,000 9,230,000
14 1,310,000 10,540,000
15 1,400,000 11,940,000
16 1,500,000 13,440,000
17 1,610,000 15,050,000
18 1,720,000 16,770,000
19 1,840,000 18,610,000
20 1,970,000 20,580,000
21 2,100,000 22,680,000
22 2,200,000 24,880,000
23 2,400,000 27,280,000
24 2,500,000 29,780,000
25 2,600,000 32,380,000
26 2,700,000 35,080,000
27 2,800,000 37,880,000
28 2,900,000 40,780,000
29 3,000,000 43,780,000
30 3,200,000 46,980,000
31 3,300,000 50,280,000
32 3,400,000 53,680,000
33 3,500,000 57,180,000
34 3,600,000 60,780,000
35 3,700,000 64,480,000
36 3,800,000 68,280,000
37 3,900,000 72,180,000
38 4,000,000 76,180,000
39 4,200,000 80,380,000
40 4,400,000 84,780,000
41 4,500,000 89,280,000
42 4,600,000 93,880,000
43 4,700,000 98,580,000
44 4,800,000 103,380,000
45 4,900,000 108,280,000
46 5,000,000 113,280,000
47 5,100,000 118,380,000
48 5,200,000 123,580,000
49 5,300,000 128,880,000
50 5,400,000 134,280,000
51 5,600,000 139,880,000
52 5,800,000 145,680,000
53 6,000,000 151,680,000
54 6,200,000 157,880,000
55 6,400,000 164,280,000
56 6,600,000 170,880,000
57 6,800,000 177,680,000
58 7,000,000 184,680,000
59 7,200,000 191,880,000
60 7,400,000 199,280,000
61 7,600,000 206,880,000
62 7,800,000 214,680,000
63 8,000,000 222,680,000
64 8,300,000 230,980,000
65 8,600,000 239,580,000
66 8,900,000 248,480,000
67 9,200,000 257,680,000
68 9,500,000 267,180,000
69 9,800,000 276,980,000
70 10,100,000 287,080,000
71 10,400,000 297,480,000
72 10,700,000 308,180,000
73 11,000,000 319,180,000
74 11,400,000 330,580,000
75 11,800,000 342,380,000
76 12,400,000 354,780,000
77 13,000,000 367,780,000
78 13,700,000 381,480,000
79 14,400,000 395,880,000
80 15,100,000 410,980,000
81 16,100,000 427,080,000
82 17,100,000 444,180,000
83 18,200,000 462,380,000
84 19,400,000 481,780,000
85 20,700,000 502,480,000
86 22,300,000 524,780,000
87 24,000,000 548,780,000
88 25,800,000 574,580,000
89 27,700,000 602,280,000
90 29,800,000 632,080,000
91 32,800,000 664,880,000
92 36,100,000 700,980,000
93 39,700,000 740,680,000
94 43,700,000 784,380,000
95 48,100,000 832,480,000
96 55,200,000 887,680,000
97 63,600,000 951,280,000
98 73,100,000 1,024,380,000
99 84,100,000 1,108,480,000
100 96,700,000 1,205,180,000
Advertisement